<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>0</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Ziv, E.</AUTHOR>
		<AUTHOR>Tice, J.</AUTHOR>
		<AUTHOR>Smith-Bindman, R.</AUTHOR>
		<AUTHOR>Shepherd, J.</AUTHOR>
		<AUTHOR>Cummings, S.</AUTHOR>
		<AUTHOR>Kerlikowske, K.</AUTHOR>
	</AUTHORS>
	<YEAR>2004</YEAR>
	<TITLE>Mammographic density and estrogen receptor status of breast cancer</TITLE>
	<SECONDARY_TITLE>Cancer Epidemiol Biomarkers Prev</SECONDARY_TITLE>
	<VOLUME>13</VOLUME>
	<PAGES>2090-5</PAGES>
	<ACCESSION_NUMBER>15598766</ACCESSION_NUMBER>
	<KEYWORDS>
		<KEYWORD>Adult,</KEYWORD>
		<KEYWORD>Aged,</KEYWORD>
		<KEYWORD>Breast</KEYWORD>
		<KEYWORD>Neoplasms/*pathology/*radiography,</KEYWORD>
		<KEYWORD>Female,</KEYWORD>
		<KEYWORD>Humans,</KEYWORD>
		<KEYWORD>*Mammography,</KEYWORD>
		<KEYWORD>Middle</KEYWORD>
		<KEYWORD>Aged,</KEYWORD>
		<KEYWORD>Predictive</KEYWORD>
		<KEYWORD>Value</KEYWORD>
		<KEYWORD>of</KEYWORD>
		<KEYWORD>Tests,</KEYWORD>
		<KEYWORD>Receptors,</KEYWORD>
		<KEYWORD>Estrogen/*analysis,</KEYWORD>
		<KEYWORD>Registries/*statistics</KEYWORD>
		<KEYWORD>,</KEYWORD>
		<KEYWORD>,</KEYWORD>
		<KEYWORD>&,</KEYWORD>
		<KEYWORD>,</KEYWORD>
		<KEYWORD>numerical</KEYWORD>
		<KEYWORD>data,</KEYWORD>
		<KEYWORD>Research</KEYWORD>
		<KEYWORD>Support,</KEYWORD>
		<KEYWORD>Non-U.S.</KEYWORD>
		<KEYWORD>Gov,</KEYWORD>
		<KEYWORD>,</KEYWORD>
		<KEYWORD>',</KEYWORD>
		<KEYWORD>,</KEYWORD>
		<KEYWORD>t,</KEYWORD>
		<KEYWORD>Research</KEYWORD>
		<KEYWORD></KEYWORD>
	</KEYWORDS>
	<URL>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&amp;db=PubMed&amp;dopt=Citation&amp;list_uids=15598766 </URL>
</RECORD>
</RECORDS></XML>